Home | Sitemap | Contact Us  
 



Sunday May 20 2012
 

Category: Compact Fluorescent
Subcategory: Floods/Reflectors

Floods/Reflectors  |  PL  |  Shapes  |  Spiral

Image Code Description Shape Watts Equivalent Watts Base
RF 10357 16PAR38 CFL 27K Par 38 16 75 Medium
RF 30160 16PAR30 FLAT CFl 30K Par 30 16 65 Medium
RF 103571 19PAR38 CFL 27K Par 38 19 85 Medium
RF 10364 23PAR38 CFL 27K Par 38 23 90 Medium
RF 38230 23PAR38 CFL 41K Par 38 23 90 Medium
RF 38235 23PAR38 FLAT CFL 30K Par 38 23 75 Medium
RF 06278 9R20 CFL 27K R 20 9 25 Medium
RF 06282 14R20 CFL 27K R 20 14 50 Medium
RF 80314 14R30 CFL 27K Economy R 30 14 65 Medium
RF 20013 14R30 CFL 27K R 30 14 65 Medium
RF 06277 14R30 CFL 41K R 30 14 65 Medium
RF 06280 16R30 CFL 27K R 30 16 75 Medium
RF 06292 16R30 CFL 31K R 30 16 75 Medium
RF 06284 16R30 CFL 41K R 30 16 75 Medium
RF 06281 16R30 CFL 51K R 30 16 75 Medium
RF 06286 19R40 CFL 27K R 40 19 85 Medium
RF 06290 19R40 CFL 31K R 41 19 85 Medium

Please Contact us if you don't see what you're looking for! 317.471.1129